
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accella Website &#187; Marketing</title>
	<atom:link href="http://www.accella.net/category/blog/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accella.net</link>
	<description>Website &#38; Mobile Application Design &#38; Development</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>QR Codes &#8211; How Not To Do It</title>
		<link>http://www.accella.net/qr-codes-how-not-to-do-it/</link>
		<comments>http://www.accella.net/qr-codes-how-not-to-do-it/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:10:24 +0000</pubDate>
		<dc:creator>Jon Stroz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accella.net/?p=3571</guid>
		<description><![CDATA[I was at SocialFresh Baltimore this week and someone presented this Video. It&#8217;s really amusing while also giving a great overview of how NOT to do QR Codes.]]></description>
			<content:encoded><![CDATA[<p>I was at <a href="http://socialfreshconference.com/" target="_blank">SocialFresh</a> Baltimore this week and someone presented this Video.  It&#8217;s really amusing while also giving a great overview of how NOT to do QR Codes.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/V2rVYvylvZc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accella.net/qr-codes-how-not-to-do-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook advertising: a great choice for small business</title>
		<link>http://www.accella.net/facebook-advertising-a-great-choice-for-small-business/</link>
		<comments>http://www.accella.net/facebook-advertising-a-great-choice-for-small-business/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:53:44 +0000</pubDate>
		<dc:creator>Jon Stroz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.accella.net/?p=3563</guid>
		<description><![CDATA[A video from CNBC talks about Facebook and how it is cashing in on online advertising, specifically from companies outside the top 1,000 advertisers.]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000053656/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000053656/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p>A video from CNBC talks about Facebook and how it is cashing in on online advertising, specifically from companies outside the top 1,000 advertisers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accella.net/facebook-advertising-a-great-choice-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile HTML5 Features Available for Mobile Browsers</title>
		<link>http://www.accella.net/mobile-html5-features-available-for-mobile-browsers/</link>
		<comments>http://www.accella.net/mobile-html5-features-available-for-mobile-browsers/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:42:17 +0000</pubDate>
		<dc:creator>Jon Stroz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.accella.net/?p=3298</guid>
		<description><![CDATA[We have been doing a lot more work with our clients in building mobile versions of their site. While many websites render quite easily on the iPad and other tablets, looking at a full website on an iPhone or Android device can be quite tiring on the eyes, not to mention quite difficult to navigate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilehtml5.org/" target="_blank"><img style="float:right; padding: 0 0 10px 10px" class="size-full wp-image-294" title="Mobile HTML5" src="http://www.accella.net/wp-content/uploads/2011/09/mobile-HTML5.jpg" alt="Accella iPhone Apps" width="300" height="253" /></a>We have been doing a lot more work with our clients in building mobile versions of their site.  While many websites render quite easily on the iPad and other tablets, looking at a full website on an iPhone or Android device can be quite tiring on the eyes, not to mention quite difficult to navigate as many links are placed too close together to easily click on the right one.</p>
<p>Luckily, there is a website that lists all of the features that are available on mobile HTML5 features and what mobile browsers they are compatible with.  Visit <a href="http://mobilehtml5.org/" target="_blank">http://mobilehtml5.org/</a> to view the complete list.</p>
<p>There are a lot features that can be easily added to a mobile friendly website.  You can see how users are viewing your site through many analytics programs, including Google Analytics.  This should help determine which mobile browsers you need to make sure your site is compatible with.  For help with figuring that out, or to make sure you site is mobile friendly, <a href="http://www.accella.net/about-accella/contact-us/">give us a call</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accella.net/mobile-html5-features-available-for-mobile-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding your Logo to your QR Code</title>
		<link>http://www.accella.net/adding-your-logo-to-your-qr-code/</link>
		<comments>http://www.accella.net/adding-your-logo-to-your-qr-code/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:52:32 +0000</pubDate>
		<dc:creator>Hank McLaughlin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.accella.net/?p=3257</guid>
		<description><![CDATA[So over the weekend I came across a &#8220;how-to&#8221; article for hacking a QR code and adding in your logo. It&#8217;s actually a pretty simple idea, and quite honestly more of a trial and error way of doing it than any real directions. Basically QR codes have about a 30% error correction rate, meaning that [...]]]></description>
			<content:encoded><![CDATA[<p>So over the weekend I came across a &#8220;how-to&#8221; article for hacking a QR code and adding in your logo.  It&#8217;s actually a pretty simple idea, and quite honestly more of a trial and error way of doing it than any real directions.  Basically QR codes have about a 30% error correction rate, meaning that 30% of the code can be missing or not-read, and the full code will be still be read by a QR Code reader.</p>
<p>So, with that, you basically create a QR code using any number of <a href="http://qrcode.kaywa.com/">free online generators</a> and then put in your logo, or anything else, to customize your QR code using PhotoShop or any other image editing software.</p>
<p>The &#8220;How-To&#8221; post can be found here <a href="http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/">http://contentdeveloper.com/2010/01/how-to-customize-qr-codes-with-your-brands-identity/</a> but it&#8217;s basically as simple as I just explained.</p>
<p>This is one that I came up with over the weekend, adding in our logo.  The code simply links back to our website, however you can put contact info in the code, add in your logo, and put it on a Business Card, or create one for your App and add in your App&#8217;s Logo &#8211; what kind of code can you come up with?</p>
<p><a href="http://www.accella.net"><img src="http://www.accella.net/wp-content/uploads/2011/09/Accella-QR-Code.png" alt="" title="Accella-QR-Code" width="212" height="212" class="aligncenter size-full wp-image-3259" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accella.net/adding-your-logo-to-your-qr-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon says were giving your app away for free, Now shut up!</title>
		<link>http://www.accella.net/amazon-says-were-giving-your-app-away-for-free-now-shut-up/</link>
		<comments>http://www.accella.net/amazon-says-were-giving-your-app-away-for-free-now-shut-up/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:32:34 +0000</pubDate>
		<dc:creator>Hank McLaughlin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Development]]></category>

		<guid isPermaLink="false">http://www.accella.net/?p=3100</guid>
		<description><![CDATA[When Amazon&#8217;s android app store launched not too long ago I think every developer smiled a bit. This was a new store with some compelling features, features that allowed users to try your app in a web browser before buying, and it has the potential to be the default store id Amazon decides to venture [...]]]></description>
			<content:encoded><![CDATA[<p>When Amazon&#8217;s android app store launched not too long ago I think every developer smiled a bit. This was a new store with some compelling features, features that allowed users to try your app in a web browser before buying, and it has the potential to be the default store id Amazon decides to venture into android for future kindles. </p>
<p>When Amazon&#8217;s store launched developers were told that there would be a free app of the day in the app store, and that developers would make 20% on each free app downloaded rather than the usual 70% if it was not a free app. This is a little worrying, especially because you dont get any say in wether or not your app can be selected as a free app of the day. However, getting 20 percent of the price may actually be a good deal especially if millions of people are downloading your app because of the immediate exposure it is getting. </p>
<p><strong>OOPS We Lied</strong><br />
Amazon has decided that they dont want to give developers 20%, they like 0% much better. Now with this new model they will ask the developer to agree, but amazon chooses the free apps. A amazon app developer Shifty Jelly received this from Amazon:</p>
<blockquote><p>&#8220;As you may already know, the Free App of the Day offer placement is one of the most visible and valuable spaces on the Amazon Appstore. We would like to include your app “[name removed]” in our Free App of the Day calendar. We have seen tremendous results from this promotion spot and believe it will bring you a great deal of positive reviews and traffic. It is an opportunity to build your brand especially in association with a brand like Amazon’s. The current price of this placement is at 0% rev share for that one day you are placed.&#8221;</p></blockquote>
<p>The developer agreed and sold 100,000 copies of the app that day. Unfortunately after the free day it was pretty much back to business as usual, just with 100,000 more people with the app who paid nothing. Do you think you would want your app to be the free app of the day?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accella.net/amazon-says-were-giving-your-app-away-for-free-now-shut-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes &#8211; How can your Company Benefit from Using a 2D Bar Code?</title>
		<link>http://www.accella.net/qr-codes-how-can-your-company-benefit-from-using-a-2d-bar-code/</link>
		<comments>http://www.accella.net/qr-codes-how-can-your-company-benefit-from-using-a-2d-bar-code/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:33:47 +0000</pubDate>
		<dc:creator>Steve Demby</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.accella.net/?p=3079</guid>
		<description><![CDATA[QR Codes &#8211; What are they? Quick Response (QR) Codes are two dimensional bar codes that are read by QR barcode readers. Though they are similar to the standard barcode that we’re used to seeing when making purchases, QR codes can hold thousands of alphanumeric character information versus standard bar codes that can only hold [...]]]></description>
			<content:encoded><![CDATA[<h5>QR Codes &#8211; What are they?</h5>
<p><img class="size-full wp-image-294" style="float: right; padding: 0 0 10px 10px;" title="National Archives' Today's Document" src="http://www.accella.net/wp-content/uploads/2011/01/TodaysDocQRCodes.jpg" alt="Download The National Archives' Today's Document" width="200" height="235" /></a>Quick Response (QR) Codes are two dimensional bar codes that are read by QR barcode readers. Though they are similar to the standard barcode that we’re used to seeing when making purchases, QR codes can hold thousands of alphanumeric character information versus standard bar codes that can only hold up to 20 numerical digits. The codes can be used to display information such as text, images, URL’s and can also create text messages or emails. </p>
<h5>So Why Do Businesses Like Them?</h5>
<p>Many businesses like QR codes because they are extremely inexpensive to create yet can help enhance the customer experience. There are many websites that create URL encoded 2D codes for free. The only expenses incurred would be for printing and distributing the code.</p>
<p>There are many mobile apps available for iPhone, Android and Blackberry phones that can scan/read these codes.  Examples are NeoReader, Optiscan, AT&#038;T Code Scanner and Tap Reader.</p>
<h5>How are companies using them?</h5>
<p>Originally created by the Japanese company Denso-Wave in 1994 for the purpose of tracking vehicle parts, the popularity of QR codes has increased in recent years because of the many different ways you can use them.</p>
<p><strong>Here are a few examples how companies currently use QR codes:</strong></p>
<ul class="standard_ul"?>
<li>Popular magazine companies display QR codes on their front covers, that takes readers to a mobile webpage where they can read additional articles and information that’s not contained the print version.
<li>Major Airlines are now using QR codes for mobile boarding passes.
<li>Construction companies such as Volvo Rents (one of our clients), are starting to place these codes on their equipment. Users can scan the code to view installation instructions, equipment specifications documents, videos, or to begin the rental reservation process.
<li>They are a quick way to send users to mobile Customer Feedback forms
<li>The codes are an easy way to provide directions to your business
<li>Many companies are adding QR codes to their websites, where you can scan the code to download their mobile applications
<li>Companies take users to pages where they click LIKE buttons for Facebook, Twitter, Google+.
</li>
</ul>
<h5>How can QR Codes Help your Business?</h5>
<p>As shown above, QR codes can be for a variety of purposes to help you get information quickly to your customers and their feedback. </p>
<p>Successfully gaining users to LIKE your social media pages or click  the Google+ button for your website, can greatly increase your companies online presence, and help your website to return higher in search engines.<br />
Use QR codes to assist with marketing campaigns and present them with Call to Actions that result in profits to your business.</p>
<p>Whenever you use a QR code, make sure you explain the purpose of the code so non-technical uses understand their purpose. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.accella.net/qr-codes-how-can-your-company-benefit-from-using-a-2d-bar-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords Campaign Set-up &#8211; $100 Credit</title>
		<link>http://www.accella.net/google-adwords-campaign-set-up-100-credit/</link>
		<comments>http://www.accella.net/google-adwords-campaign-set-up-100-credit/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:33:33 +0000</pubDate>
		<dc:creator>Jon Stroz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.accella.net/?p=2926</guid>
		<description><![CDATA[We have been talking a lot with our clients about setting up AdWords campaigns, how to start, and what is involved. Unfortunately for most of our clients they are simply too busy to really dedicate the time and energy needed to properly set-up a campaign. Luckily, Accella has the resources in-house to help our clients [...]]]></description>
			<content:encoded><![CDATA[<p>We have been talking a lot with our clients about setting up AdWords campaigns, how to start, and what is involved.  Unfortunately for most of our clients they are simply too busy to really dedicate the time and energy needed to properly set-up a campaign.  Luckily, Accella has the resources in-house to help our clients set-up their campaign, tailoring keywords and landing pages to optimize conversions.  Additionally, for a limited time, we are offering $100 in AdWords credits to any client that we create a campaign for, that&#8217;s essentially $100 in free advertising.</p>
<p><img style="float:right; padding: 0 0 10px 10px" class="size-full wp-image-294" title="Google Adwords" src="http://www.accella.net/wp-content/uploads/2011/07/Adwords-Image.jpg" alt="Google Adwords" width="210" height="313" /></a><br />
<h5>Some things to think about when developing your AdWords Campaign:</h5>
<ul class="standard_ul">
<li>What are your customers looking for and what keywords are they using to find it?
<li>Does your website have landing pages which are optimized for those keywords?
<li>Where do you want to advertise, is there a geographic location which works best for you?
<li>Set Goals &#8211; Don&#8217;t just start advertising and hope that you make your money back. Figure out what your cost per acquisition is now, and see how you can best that using AdWords.  How many clicks do you want? How many sign-ups do you want? How much revenue do you want to generate?
<li>Testing is important &#8211; make sure to test variations in your ad text, headlines, and budget to make sure you are earning the highest ROI possible
</ul>
<p>There is quite a bit that goes in to establishing an AdWords campaign.  <a href="http://www.accella.net/contact-us/">Give us a call today</a> to discuss what is involved.  <strong>For a limited time we are offering $100 in free AdWords spend when we set-up your campaign.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accella.net/google-adwords-campaign-set-up-100-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ &#8211; What does it mean for my Business?</title>
		<link>http://www.accella.net/google-what-does-it-mean-for-my-business/</link>
		<comments>http://www.accella.net/google-what-does-it-mean-for-my-business/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:34:12 +0000</pubDate>
		<dc:creator>Amy Wilson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.accella.net/?p=2953</guid>
		<description><![CDATA[There are many Social Media choices out there already – and Google has thrown their hat in the mix with the introduction of Google+. What will it mean for your business? Should you consider setting up Social Media pages for marketing purposes? Leveraging Social Media can be a powerful business tool. Right now, Google+ does [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; padding: 0 0 10px 10px" class="size-full wp-image-294" title="Google+" src="http://www.accella.net/wp-content/uploads/2011/07/Google+.jpg" alt="Google+" width="264" height="61" /></a>There are many Social Media choices out there already – and Google has thrown their hat in the mix with the introduction of Google+. What will it mean for your business? Should you consider setting up Social Media pages for marketing purposes? Leveraging Social Media can be a powerful business tool. </p>
<p>Right now, Google+ does not offer a page for businesses &#038; brands specifically, in fact they <a href="http://mashable.com/2011/07/06/google-plus-businesses/" target="_blank">have asked business to refrain from creating profiles just yet</a> and will most likely delete them.</p>
<p>Some key features of Google+: create work specific circles for internal communication; web conferencing; discussion groups; and expanding brand awareness. The circle feature will be a great way to communicate specific messages to targeted user groups. Businesses will want to give this some thought as Google+ expands it&#8217;s offerings in the next few months.</p>
<p>Vertical Response, an Mass Email Service Provider, put together a pretty decent run-down of Google+.  <a href="http://blog.verticalresponse.com/verticalresponse_blog/2011/07/what-the-heck-is-google-and-what-does-it-mean-for-my-business.html" "_blank">Take a look</a> and let us know when you want to integrate it with your website.</p>
<p>So for now, it looks like Google+ should really just be used for personal reasons, later on this year Google will finalize their plans for Businesses &#038; Brands to use the new social media service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accella.net/google-what-does-it-mean-for-my-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Ads to take over top spot from Yahoo!, Google</title>
		<link>http://www.accella.net/facebook-ads-to-take-over-top-spot-from-yahoo-google/</link>
		<comments>http://www.accella.net/facebook-ads-to-take-over-top-spot-from-yahoo-google/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:55:28 +0000</pubDate>
		<dc:creator>Jon Stroz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.accella.net/?p=2734</guid>
		<description><![CDATA[In a report released by Research &#038; Analyst firm, eMarketer, Facebook will surpass Yahoo! in display advertising revenue this year.]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; padding: 0 0 10px 10px" img alt="Ad Revenue Growth of the Top Five Ad Selling Companies, 2009-2012" src="http://www.emarketer.com/images/chart_gifs/128001-129000/128193.gif" title="Ad Revenue Growth of the Top Five Ad Selling Companies, 2009-2012" class="alignright" width="324" height="211" />In a report released by Research &#038; Analyst firm, <a href="http://www.emarketer.com/Article.aspx?R=1008449" target="_blank">eMarketer</a>, Facebook will surpass Yahoo! in display advertising revenue this year. Facebook advertising is slated to grow another 80.9% this year to $2.19 billion, which will push it past Yahoo! as the largest online display advertiser.</p>
<p>In a relatively young online world, it is impressive how Facebook has managed to eclipse the large powerhouses of Yahoo! and Google in a relatively short timespan.</p>
<p>What are your plans for online advertising?  Does it include working with Facebook Ads?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accella.net/facebook-ads-to-take-over-top-spot-from-yahoo-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isn&#8217;t it Ironic</title>
		<link>http://www.accella.net/isnt-it-ironic/</link>
		<comments>http://www.accella.net/isnt-it-ironic/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:12:29 +0000</pubDate>
		<dc:creator>Jon Stroz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.accella.net/?p=2605</guid>
		<description><![CDATA[Showing a pop-up ad, on a website discussing ten things you hate about websites is rather ironic]]></description>
			<content:encoded><![CDATA[<p>So Alanis Morissette wrote the song <strong>Ironic</strong> years ago, which ironically didn&#8217;t mention things that were ironic, but rather just sucked.  For instance, a traffic jam, when you&#8217;re already late, isn&#8217;t ironic, it just sucks.  Getting stuck in a traffic jam while you&#8217;re on your way to talk about how your city has excellent traffic patterns, is ironic.</p>
<p>In a similar twist of fate, Tonya Taylor, who sells an Online Business Building Starter Kit, recently wrote a blog post about &#8220;10 Things She Hates About Your Website&#8221; which has a pop-up ad show before you can view any of the content on her site.  You can read it here, http://savvybizbuilder.com/2010/07/10-things-i-hate-about-visiting-your-website.html, I don&#8217;t want to actually link to it as I don&#8217;t think she deserves the &#8220;Link Juice,&#8221; so you can copy and paste it if you truly have the urge.</p>
<p>Don&#8217;t worry though, #4 clearly states that she hates &#8220;<strong>Poor Placement of Advertisements</strong>,&#8221; which would easily qualify.  </p>
<p><img src="http://www.accella.net/wp-content/uploads/2011/05/ironic.jpg" alt="" title="ironic" width="650" height="390" class="aligncenter size-full wp-image-2606" /></a></p>
<p>Now that my friends, well that is ironic.  Though I&#8217;m not sure how Alanis could have incorporated that in to her songs.  &#8220;Showing a pop-up ad, on a website discussing ten things you hate about websites&#8221;, just doesn&#8217;t seem like it would go well in a song&#8230;but hey, I&#8217;m not song writer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accella.net/isnt-it-ironic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

